Select your Membership
*Preferred Payment route - Bank transfer/Cheques (as per details underneath this table)
(scroll down for special membership fees and benefits)
| Platinum | Gold | Silver | Individual | Free Membership |
---|
| Platinum | Gold | Silver | Individual | Free Membership |
Number of CXO's per corporate who can attend events | Five | Three | Two | One | NA |
Number of Business Leaders Breakfast event which are free | All | Four | Two | All | NA |
Opportunity to sponsor events | Yes | Yes | Yes | Yes | No |
Invitation to join the Powerful Advisory Board -CXO Alliance | Yes | No | No | Limited | No |
Invitation to speak at events (depending on profile) | Yes | Yes | No | Yes | No |
Hosting of Company Logo on the Member's site | Yes | No | No | No | No |
Spouses (accompanied) Access to events | Yes | One Event | No | Yes | No |
Advisory Support | Yes | Yes | No | Yes | No |
Participation and Planning and direction of the Forum | Yes | No | No | Yes | No |
Access to exclusive Prof./ Business Networking Lunch/Dinner events | Yes | One | No | One | No |
Special Discount on Sponsorship Packages | Full | Part | No | Yes | No |
Bonus/Incentive on Member referral scheme | Yes | Yes | Yes | Yes | No |
Corporate Press Releases (of members)publicity in the network | Yes | No | No | Yes | No |
Represent CXO Alliance in Global Forums | Yes | Yes | No | Yes | No |
Access to Research & Insights | Full | Part | No | Full | No |
Leads to Business Opportunities, Jvs, Merger & Acquisitions | Full | Part | No | Full | No |
CXO Alliance Network for New Business Launches | Yes | No | No | Yes | No |
Access to Job openings on members site | Full | Full | Part | Full | Yes |
Access to post jobs on members site | Yes | Yes | Yes | Yes | No |
Peer Connections | Personalised | Limited | Limited | Personalized | Limited |
Access to participate in blogs etc. on members site | Yes | Yes | Yes | Yes | Yes |
Industry specific meets | Yes | Two | No | Yes | No |
Media coverage of members | Yes | No | No | Yes | No |
Members round table events | Yes | No | No | Yes | No |
Opportunity to contest for 'Honarary Office Bearers' of CXO Alliance | Yes | No | No | Yes | No |
Opportunity to Participate in the Advisory Committee for 'Awards' | Yes | No | No | Yes | No |
Special Discount on CXO Alliance & DMCC Workshops/Training | Yes | Part | NO | Yes | No |
Invitation to the CXO Alliance/Ivy League Faculty (as per profile) | Full | Part | No | Full | No |
In Person Meeting (one to one basis) | Yes | No | No | Yes | No |
Future Benefit of mass negotiations on Corporate finance/deals | Yes | No | No | Yes | No |
Annual Fees | $5500 | $3300 | $2000 | $1000 | Free |
Special Offer
Don't forget to avail this special package.
(2.4 % service provider fees will be charged for online purchase) | $3850 | $2310 | $1400 | $700 | Free |
Purchase online with Credit Card or Pay Pal (2.4 % service provider fees extra) | | | | |
|
Remittance instructions (for any queries contact email - info@thecxoalliance.net):
*Preferred payment route (without transaction fees) :
- Direct Bank Transfer as per banking instructions underneath.
- Cheques/Draft to be couriered to – CXO Alliance DMCC, 2207, Palladium, Cluster C, JLT, Dubai, UAE, PO BOX 340505, DMCCA.
Payment route (with transaction fees) :
- Online Payment by credit cards/pay pal on website (please add 2.4 % of the remittance amount for transaction fees of service providers)
** Please email the remittance advice and member details to activate member accounts within 7 working daysafter credit of account/ realization of cheques (for any queries contact email - info@thecxoalliance.net).
*Banking instructions:
Account & Bank Details : CXO ALLIANCE DMCC, United Arab Bank, Almas JLT, Dubai.
SWIFT : UARBAEAA
IBAN : a) AED: AE75 0460 0020 3702 1519 001 b) USD: AE48 0460 0020 3702 1519 002
AED & USD Account no. : a) AED: 2037-021519-001 b) USD: 2037-021519-002
* USD/AED BANK conversion rate 3.69